Rebel 47
Rebel 47
50Kn
Max Speed
18
Persons capacity
INBOARD
OUTBOARD
TECHNICAL DATA | OUTBOARD | INBOARD |
---|---|---|
Overall length | 14,50 m 47’7 | 14,06 m 46′ 2 |
EC certifying length | 13,07 m 42’11 | 13,07 m 42’11 |
Max beam | 4,03 m 13’3 | 4,03 m 13’3 |
Draft (to the prop) | 0,70 m (1,00 m) 2’4 (3’3) | 0,70 m (1,00 m) 2’4 (3’3) |
Tubes | D Shape (foam filled antischock) | D Shape (foam filled antischock) |
Hull type | V Hull | V Hull |
Dead rise | 19,2° | 19,2° |
Dry weight with standard engines | 11,5 t | 12,0 t |
Fuel tank capacity | 1×2500 L 1×660 gal | 2×750 L 2×198 gal |
Water tank capacity | 220 L 58 gal | 220 L 58 gal |
Waste tank capacity | 52 L 14 gal | 52 L 14 gal |
Homologation category | CE – B | CE – B |
Persons capacity | 18 | 18 |
Sleeping accommodation | 4 | 4 |
Maximum installable power | 1324 kW | 648 kW |
Suggested engine | 3 x Mercury Verado V12 600 hp | 2 x Volvo D6 440hp |
Transmission | Outboards | Stern Drive |
Max Speed | 50 kn | 38 kn |
Cruise Speed | 28 – 32 kn | 26 – 30 kn |
Consumption (speed) | 150 L/h (28 kn) 40 gal/h | 100 L/h (26 kn) 26 gal/h |
Range at cruising speed | 280 NM | 390 NM |
DECK
Anti collision foam filled D-shape profiles
4 disappearing mooring cleats
Anchor windlass with double control (bow and helmstation)
Ultra Marine polished stainless still anchor 16 kg with 50 mt stainless steel chain diam 8
Disappearing bow shower with cold/hot water mixer
Double chaise longue with headrest and rails
Bow sunbed with handrails
Full walkaround with stainless steel handrails
Engine bracket with side platforms revested in massive teak (OUTBOARD)
Stern platform with massive teak decking (INBOARD)