Rebel 50|G
Rebel 50|G
36Kn
Max Speed
18
Persons capacity
INBOARD
| TECHNICAL DATA | Inboard |
|---|---|
| Overall length | 15,30 m 50’2 |
| EC certifying length | N.A. |
| Max beam | 5,05 m 16’7 |
| Draft (to the prop) | 0,83 (1,33 m) 2’9 (4’4) |
| Tubes | D Shape (foam filled antischock) |
| Hull type | V Hull |
| Dead rise | 15,6° |
| Dry weight with standard engines | 23,0 t |
| Fuel tank capacity | 2×940 L 2×248 gal |
| Water tank capacity | 450 L 119 gal |
| Waste tank capacity | 160 L 42 gal |
| Homologation category | CE – B |
| Persons capacity | 18 |
| Sleeping accommodation | 4 |
| Maximum installable power | 1066 kW |
| Suggested engine | 2 x Volvo D11-IPS950 725 hp |
| Transmission | IPS |
| Max Speed | 36 kn |
| Cruise Speed | 28 kn |
| Consumption (speed) | 200L/h (28 kn) 53 gal/h |
| Range at cruising speed | 260 NM |
DECK
Anti collision foam filled D-shape profiles
6 mooring cleats (2 bow – 2 stern – 2 midway)
Anchor windlass with double control (bow and helmstation)
Ultra Marine polished stainless still anchor 21 kg with 80 mt stainless steel chain diam 13
Disappearing bow shower with cold/hot water mixer
Bow sunbed with handrails and double chaise longue
Full walkaround with stainless steel handrails
Stern platform with massive teak decking
























































